Home | Welcome to Wonderland | Save Your Bits

National Debt, Inflation, and Concentration of WealthAbout this data
Shown in Billions (except for Banks)
Year End National
Debt
Interest
Expense
M1 M2 M3 5
Biggest
Banks'
Assets
50
Biggest
Banks'
Assets
Bank
Assets
Banks
Now $12,508- $1,668$8,452$14,300 - - --
2009 $12,255- $1,718$8,530$14,300 - - --
2008 $10,600$451 $1,624$8,171$14,300 $5,623 $9,764 $13,8538,305
2007 $9,083$430 $1,386$7,469$13,018 $5,005 $8,937 $13,0348,534
2006 $8,506$406 $1,387$7,068$11,203 $4,312 $7,910 $11,8628,680
2005 $7,933$352 $1,397$6,720$10,222 $3,678 $6,898 $10,8788,833
2004 $7,379$322 $1,361$6,409$9,479 $3,190 $6,250 $10,1078,976
2003 $6,783$318 $1,302$6,056$8,931 $2,439 $5,416 $9,0769,181
2002 $6,228$333 $1,225$5,793$8,602 $2,241 $4,925 $8,4369,354
2001 $5,807$360 $1,191$5,453$8,087 $1,981 $4,499 $7,8699,614
2000 $5,674$362 $1,100$4,976$7,260 $1,761 $4,173 $7,4639,904
1999 $5,656$354 $1,127$4,673$6,631 $1,629 $3,708 $6,88410,222
1998 $5,526$364 $1,104$4,413$6,103 $1,395 $3,443 $6,53110,464
1997 $5,413$356 $1,080$4,066$5,522 $1,194 $3,052 $6,04510,923
1996 $5,224$344 $1,088$3,841$5,022 $966 $2,405 $5,61111,454
1995 $4,973$332 $1,130$3,664$4,676 $774 $2,100 $5,34111,971
1994 $4,692$296 $1,160$3,506$4,397 $712 $1,891 $5,02112,604
1993 $4,411$293 $1,142$3,488$4,289 $614 $1,680 $4,70813,221
1992 $4,064$292 $1,040$3,430$4,210 $557 $1,536 $4,53613,853
1991 $3,665$286 $916$3,389$4,218 - - --
1990 $3,233$265 $832$3,295$4,178 - - --
1989 $2,857$241 $801$3,177$4,092 - - --
1988 $2,602$214 $792$3,005$3,944 - - --
1987 $2,350$192 $764$2,862$3,720 - - --
1986 $2,125$171 $737$2,758$3,536 - - --
1985 $1,823$153 $627$2,514$3,243 - - --
1984 $1,572$129 $561$2,343$3,027 - - --
1983 $1,377$110 $530$2,148$2,721 - - --
1982 $1,142$95 $483$1,968$2,492 - - --
1981 $998$78 $448$1,773$2,277 - - --
1980 $908$67 $416$1,611$2,024 - - --
1979 $826$60 $390$1,486$1,826 - - --
1978 $772$54 $363$1,375$1,661 - - --
1977 $699$49 $339$1,282$1,489 - - --
1976 $620$44 $313$1,168$1,325 - - --
1975 $533$38 $293$1,028$1,183 - - --
1974 $475$33 $279$908$1,077 - - --
1973 $458$28 $269$862$995 - - --
1972 $427$27 $256$812$898 - - --
1971 $398$25 $235$720$786 - - --
1970 $371$23 $220$636$688 - - --
1969 $354$21 $211$592$618 - - --
1968 $348$19 $204$574$612 - - --
1967 $326$19 $189$532$565 - - --
1966 $320$17 $177$486$514 - - --
1965 $317$17 $174$467$490 - - --
1964 $312$16 $165$432$451 - - --
1963 $306$16 $158$400$413 - - --
1962 $298$15 $152$369$378 - - --
1961 $289$15 $149$341$347 - - --
1960 $286$14 $145$318$321 - - --
1959 $285$14 $143$302$303 - - --
1958 $276$14 $142$290$292 - - --
1957 $271$14 -$192- - - --
1956 $273$13 -$187- - - --
1955 $274$13 -$184- - - --
1954 $271$13 -$177- - - --
1953 $266$13 -$171- - - --
1952 $259$13 -$165- - - --
1951 $255$13 -$156- - - --
1950 $257$12 -$151- - - --
1949 $253$13 -$147- - - --
1948 $252$12 -$148- - - --
1947 $258$12 -$146- - - --
1946 $269$12 -$139- - - --
1945 $259$13 -$127- - - --
1944 $201$12 -$107- - - --
1943 $137$9.6 -$90- - - --
1942 $72$6.5 $55$71- - - $9214,891
1941 $49$3.5 $47$63- - - $8714,975
1940 $43$2.3 $40$55- - - $8015,076
1939 $40$2.0 $34$49- - - $7315,210
1938 $37$1.9 $31$46- - - $6815,419
1937 $36$1.8 $31$46- - - $6815,646
1936 $34$1.7 $30$44- - - $6715,884
1935 $29$1.6 $26$39- - - $6016,047
1934 $27$1.4 $22$34- - - $5615,913
1933 $23$1.3 $20$32- - - $5114,771
1932 $19$1.1 $21$36- - - $5719,317
1931 $17$0.9 $24$43- - - $7022,242
1930 $16$0.8 $26$46- - - $7424,273
1929 $17$0.8 $27$47- - - $7225,568
1928 $18$0.8 $26$46- - - $7126,401
1927 $19$0.8 $26$44- - - $6827,255
1926 $20$0.9 $26$44- - - $6528,350
1925 $21$0.9 -$42- - - --
1924 $21$0.9 -$39- - - --
1923 $22$1.0 -$37- - - --
1922 $23$1.0 -$34- - - --
1921 $24$1.0 -$33- - - --
1920 $26$1.1 -$35- - - --
1919 $27$1.2 -$31- - - --
1918 $15$1.2 -$27- - - --
1917 $6$0.7 -$24- - - --
1916 $4$0.3 -$21- - - --
1915 $3$0.2 -$18- - - --
1914 $3$0.2 -$16- - - --
1913 $3$0.2 -$16- - - --



Definitions
-M1: Physical currency circulating in the economy + demand deposits (i.e. checking account deposits).
-M2: M1 + time deposits, savings deposits, and non-institutional money-market funds.
-M3: M2 + large time deposits, institutional money-market funds, short-term repurchase agreements, along with other larger liquid assets.



Sources
-M1 and M2 (1959-Present) from The Federal Reserve
-M2 (1912-1958) is a 10yr moving average from Historical Statistics of the United States
-M3 (1959-2005) from The Federal Reserve
-M3 (2006-Present) estimated by Shadow Government Statistics and NowAndFutures.com
-Banks, Bank Assets, Bank Equity (1993-Present) from the FDIC
-M1, Banks, Bank Assets (1926-1942) from The Money Supply and the Banking System Before and During the Great Depression

-National Debt (1913-2007) from U.S. Department of the Treasury
-National Debt (Current) from U.S. Department of the Treasury
-Interest Expense on National Debt (1913-1987) estimated
-Interest Expense on National Debt (1988-2007) from U.S. Department of the Treasury




Key Years (Bold)
-2006 - The Federal Reserve stops publishing M3 Money Supply
-1971 - Richard Nixon ends the international gold standard
-1933 - The FDIC is created. Real money is outlawed.
-1913 - The Federal Reserve is created



******************************************************
TheTrailOfGreen | bert.zamichow@gmail.com